MYC1 29.2130732403 87.2848655516 1865.494 MYC2 29.2223448652 87.2908154578 1653.129 MYC3 29.1746088559 87.3129836264 1748.144 MYC4 29.184662387 87.2914687864 1739.547 MYC5 29.202215267 87.2856975983 1745.328 MYC6 29.2213567055 87.3021331633 1595.993 MYC7 29.1947725163 87.3014497061 1582.655 MY01 29.215989847 87.3022345113 1640.565 MY03 29.2152367488 87.3050178218 1548.278 MY14 29.2135023429 87.3049624258 1468.732 MY12 29.233697061 87.2932439728 1524.985 MY15 29.2357333877 87.2951139389 1363.285 MY16 29.2138365699 87.3109588491 1401.195
Copy the above data and save it in a text file with a random file name, such as "abc1.txt”。Then run the "Gaussian projection and transformation" software. Because the above coordinate file is a 3 degree band of the 1980 coordinate system, you should select these two parameters on the interface, and then select "forward calculation"→Browse to "abc1.txt”open→Submit to get the following results:
Roll call | Nx(m) | Ey(m) | H(m) |
MYC1 | 3249106.391 | 29546626.35 | 1865.494 |
MYC2 | 3250731.6969 | 29547145.5509 | 1653.129 |
MYC3 | 3242208.3239 | 29551004.917 | 1748.144 |
MYC4 | 3244056.42 | 29547349.5789 | 1739.547 |
MYC5 | 3246995.7519 | 29546859.4929 | 1745.328 |
MYC6 | 3250435.818 | 29549120.389 | 1595.993 |
MYC7 | 3245944.5549 | 29548955.4239 | 1582.655 |
MY01 | 3250015.0799 | 29549149.5459 | 1640.565 |
MY03 | 3249786.4779 | 29549901.2489 | 1548.278 |
MY14 | 3249252.3879 | 29549888.656 | 1468.732 |
MY12 | 3252998.1859 | 29547790.9549 | 1524.985 |
MY15 | 3253627.3119 | 29548292.4949 | 1363.285 |
MY16 | 3249357.6769 | 29550426.688 | 1401.195 |
Note: | 1980Coordinate system | 3Degree band coordinate |
Save the data in the above table to another data file, such as "abc2.txt”,The coordinate system and projection band remain unchanged, then run the "Gaussian projection and transformation" software and select "inverse calculation"→Browse to "abc2.txt”Open, and you can get "abc1.txt”The same result. You can also get a variety of results files in different angles and formats from the results page. The three parties are as follows:
Roll call | latitude | longitude | H(m) |
MYC1 | 29°21′30″.732403 | 87°28′48″.655516 | 1865.494 |
MYC2 | 29°22′23″.448649 | 87°29′08″.154575 | 1653.129 |
MYC3 | 29°17′46″.088556 | 87°31′29″.836264 | 1748.144 |
MYC4 | 29°18′46″.623870 | 87°29′14″.687860 | 1739.547 |
MYC5 | 29°20′22″.152667 | 87°28′56″.975979 | 1745.328 |
MYC6 | 29°22′13″.567055 | 87°30′21″.331633 | 1595.993 |
MYC7 | 29°19′47″.725160 | 87°30′14″.497058 | 1582.655 |
MY01 | 29°21′59″.898467 | 87°30′22″.345109 | 1640.565 |
MY03 | 29°21′52″.367485 | 87°30′50″.178214 | 1548.278 |
MY14 | 29°21′35″.023426 | 87°30′49″.624258 | 1468.732 |
MY12 | 29°23′36″.970607 | 87°29′32″.439724 | 1524.985 |
MY15 | 29°23′57″.333874 | 87°29′51″.139385 | 1363.285 |
MY16 | 29°21′38″.365696 | 87°31′09″.588491 | 1401.195 |
Note: | 1980Coordinate system | 3Degree band coordinate |
Roll call | latitude | longitude | H(m) |
MYC1 | 0.51240313 | 1.52681721 | 1865.494 |
MYC2 | 0.51265871 | 1.52691174 | 1653.129 |
MYC3 | 0.51131403 | 1.52759863 | 1748.144 |
MYC4 | 0.51160751 | 1.52694342 | 1739.547 |
MYC5 | 0.51207065 | 1.52685755 | 1745.328 |
MYC6 | 0.5126108 | 1.52726651 | 1595.993 |
MYC7 | 0.51190374 | 1.52723338 | 1582.655 |
MY01 | 0.51254453 | 1.52727143 | 1640.565 |
MY03 | 0.51250802 | 1.52740637 | 1548.278 |
MY14 | 0.51242393 | 1.52740368 | 1468.732 |
MY12 | 0.51301515 | 1.52702948 | 1524.985 |
MY15 | 0.51311387 | 1.52712014 | 1363.285 |
MY16 | 0.51244014 | 1.52750047 | 1401.195 |
Note: | 1980Coordinate system | 3Degree band coordinate |
Roll call | latitude | longitude | H(m) |
MYC1 | 29:21:30.732403 | 87:28:48.655516 | 1865.494 |
MYC2 | 29:22:23.448649 | 87:29:08.154575 | 1653.129 |
MYC3 | 29:17:46.088556 | 87:31:29.836264 | 1748.144 |
MYC4 | 29:18:46.623870 | 87:29:14.687860 | 1739.547 |
MYC5 | 29:20:22.152667 | 87:28:56.975979 | 1745.328 |
MYC6 | 29:22:13.567055 | 87:30:21.331633 | 1595.993 |
MYC7 | 29:19:47.725160 | 87:30:14.497058 | 1582.655 |
MY01 | 29:21:59.898467 | 87:30:22.345109 | 1640.565 |
MY03 | 29:21:52.367485 | 87:30:50.178214 | 1548.278 |
MY14 | 29:21:35.023426 | 87:30:49.624258 | 1468.732 |
MY12 | 29:23:36.970607 | 87:29:32.439724 | 1524.985 |
MY15 | 29:23:57.333874 | 87:29:51.139385 | 1363.285 |
MY16 | 29:21:38.365696 | 87:31:09.588491 | 1401.195 |
Note: | 1980Coordinate system | 3Degree band coordinate |
MYC1 3249106.391 29546626.35 1865.494 MYC2 3250731.697 29547145.551 1653.129 MYC3 3242208.324 29551004.917 1748.144 MYC4 3244056.42 29547349.579 1739.547 MYC5 3246995.752 29546859.493 1745.328 MYC6 3250435.818 29549120.389 1595.993 MYC7 3245944.555 29548955.424 1582.655 MY01 3250015.08 29549149.546 1640.565 MY03 3249786.478 29549901.249 1548.278 MY14 3249252.388 29549888.656 1468.732 MY12 3252998.186 29547790.955 1524.985 MY15 3253627.312 29548292.495 1363.285 MY16 3249357.677 29550426.688 1401.195
Copy the above data and save it in a text file with a random file name, such as "abc3.txt”。Then run the "Gaussian projection and conversion" software. Because the above coordinate file is a 3 degree band of the 1980 coordinate system, you should select these two parameters on the interface, and then select "Convert to 6 degree band"→Browse to "abc3.txt”open→Submit to get the following results:
Roll call | Nx(m) | Ey(m) | H(m) |
MYC1 | 3249106.391 | 15546626.35 | 1865.494 |
MYC2 | 3250731.697 | 15547145.551 | 1653.129 |
MYC3 | 3242208.324 | 15551004.917 | 1748.144 |
MYC4 | 3244056.42 | 15547349.579 | 1739.547 |
MYC5 | 3246995.752 | 15546859.493 | 1745.328 |
MYC6 | 3250435.818 | 15549120.389 | 1595.993 |
MYC7 | 3245944.555 | 15548955.424 | 1582.655 |
MY01 | 3250015.08 | 15549149.546 | 1640.565 |
MY03 | 3249786.478 | 15549901.249 | 1548.278 |
MY14 | 3249252.388 | 15549888.656 | 1468.732 |
MY12 | 3252998.186 | 15547790.955 | 1524.985 |
MY15 | 3253627.312 | 15548292.495 | 1363.285 |
MY16 | 3249357.677 | 15550426.688 | 1401.195 |
Note: | 1980Coordinate system | 6Degree band coordinate |
Note: You can copy the data in the above table into a text file. The coordinate system remains unchanged. Select the 6 degree zone for the projection zone, select "Convert to 3 degree" and then convert to the coordinates of the 3 degree zone.
Put "abc3.txt”The coordinates in are converted to the right neighbor(Band number+1)Coordinates of the zone. The coordinate system and projection band remain unchanged, and the band number is incrementally selected+1,Then browse to "abc3.txt”Open and submit to get the conversion result:
Roll call | Nx(m) | Ey(m) | H(m) |
MYC1 | 3251649.956 | 30255282.4065 | 1865.494 |
MYC2 | 3253262.5344 | 30255843.5793 | 1653.129 |
MYC3 | 3244636.9512 | 30259485.4991 | 1748.144 |
MYC4 | 3246579.4936 | 30255876.2341 | 1739.547 |
MYC5 | 3249532.5227 | 30255461.4176 | 1745.328 |
MYC6 | 3252915.7786 | 30257811.543 | 1595.993 |
MYC7 | 3248427.1146 | 30257531.1395 | 1582.655 |
MY01 | 3252494.1382 | 30257829.8959 | 1640.565 |
MY03 | 3252246.1337 | 30258575.9947 | 1548.278 |
MY14 | 3251712.176 | 30258549.6717 | 1468.732 |
MY12 | 3255513.2756 | 30256547.5113 | 1524.985 |
MY15 | 3256129.7317 | 30257065.4223 | 1363.285 |
MY16 | 3251803.6766 | 30259090.6012 | 1401.195 |
Note: | 1980Coordinate system | 3Degree band coordinate |
Note: The above results can also be converted back to "abc3.txt”Perform checking calculation. At this time, the signed increment should be selected-1。
MYC1 29.2130732403 87.2848655516 1865.494 MYC2 29.2223448652 87.2908154578 1653.129 MYC3 29.1746088559 87.3129836264 1748.144 MYC4 29.184662387 87.2914687864 1739.547 MYC5 29.202215267 87.2856975983 1745.328 MYC6 29.2213567055 87.3021331633 1595.993 MYC7 29.1947725163 87.3014497061 1582.655 MY01 29.215989847 87.3022345113 1640.565 MY03 29.2152367488 87.3050178218 1548.278 MY14 29.2135023429 87.3049624258 1468.732 MY12 29.233697061 87.2932439728 1524.985 MY15 29.2357333877 87.2951139389 1363.285 MY16 29.2138365699 87.3109588491 1401.195
复制上面的数据保存在一个文本文件中,文件名随便起,比如“abc1.txt”。然后运行《高斯投影与转换》软件,因为上述坐标文件是1980坐标系3度带,所以在界面上要选择这两个参数,然后选择“正算”→浏览到“abc1.txt”打开→提交,即可得到如下结果:
点名 | Nx(m) | Ey(m) | H(m) |
MYC1 | 3249106.391 | 29546626.35 | 1865.494 |
MYC2 | 3250731.6969 | 29547145.5509 | 1653.129 |
MYC3 | 3242208.3239 | 29551004.917 | 1748.144 |
MYC4 | 3244056.42 | 29547349.5789 | 1739.547 |
MYC5 | 3246995.7519 | 29546859.4929 | 1745.328 |
MYC6 | 3250435.818 | 29549120.389 | 1595.993 |
MYC7 | 3245944.5549 | 29548955.4239 | 1582.655 |
MY01 | 3250015.0799 | 29549149.5459 | 1640.565 |
MY03 | 3249786.4779 | 29549901.2489 | 1548.278 |
MY14 | 3249252.3879 | 29549888.656 | 1468.732 |
MY12 | 3252998.1859 | 29547790.9549 | 1524.985 |
MY15 | 3253627.3119 | 29548292.4949 | 1363.285 |
MY16 | 3249357.6769 | 29550426.688 | 1401.195 |
注: | 1980坐标系 | 3度带坐标 |
把上面表格中的数据保存到另一个数据文件,如“abc2.txt”,坐标系和投影带不变,然后运行“高斯投影与转换”软件,选择“反算”→浏览到“abc2.txt”打开,即可得到与“abc1.txt”相同的结果。还可以从结果页面上得到多种不同角度格式的成果文件。摘录三方如下:
点名 | 纬度 | 经度 | H(m) |
MYC1 | 29°21′30″.732403 | 87°28′48″.655516 | 1865.494 |
MYC2 | 29°22′23″.448649 | 87°29′08″.154575 | 1653.129 |
MYC3 | 29°17′46″.088556 | 87°31′29″.836264 | 1748.144 |
MYC4 | 29°18′46″.623870 | 87°29′14″.687860 | 1739.547 |
MYC5 | 29°20′22″.152667 | 87°28′56″.975979 | 1745.328 |
MYC6 | 29°22′13″.567055 | 87°30′21″.331633 | 1595.993 |
MYC7 | 29°19′47″.725160 | 87°30′14″.497058 | 1582.655 |
MY01 | 29°21′59″.898467 | 87°30′22″.345109 | 1640.565 |
MY03 | 29°21′52″.367485 | 87°30′50″.178214 | 1548.278 |
MY14 | 29°21′35″.023426 | 87°30′49″.624258 | 1468.732 |
MY12 | 29°23′36″.970607 | 87°29′32″.439724 | 1524.985 |
MY15 | 29°23′57″.333874 | 87°29′51″.139385 | 1363.285 |
MY16 | 29°21′38″.365696 | 87°31′09″.588491 | 1401.195 |
注: | 1980坐标系 | 3度带坐标 |
点名 | 纬度 | 经度 | H(m) |
MYC1 | 0.51240313 | 1.52681721 | 1865.494 |
MYC2 | 0.51265871 | 1.52691174 | 1653.129 |
MYC3 | 0.51131403 | 1.52759863 | 1748.144 |
MYC4 | 0.51160751 | 1.52694342 | 1739.547 |
MYC5 | 0.51207065 | 1.52685755 | 1745.328 |
MYC6 | 0.5126108 | 1.52726651 | 1595.993 |
MYC7 | 0.51190374 | 1.52723338 | 1582.655 |
MY01 | 0.51254453 | 1.52727143 | 1640.565 |
MY03 | 0.51250802 | 1.52740637 | 1548.278 |
MY14 | 0.51242393 | 1.52740368 | 1468.732 |
MY12 | 0.51301515 | 1.52702948 | 1524.985 |
MY15 | 0.51311387 | 1.52712014 | 1363.285 |
MY16 | 0.51244014 | 1.52750047 | 1401.195 |
注: | 1980坐标系 | 3度带坐标 |
点名 | 纬度 | 经度 | H(m) |
MYC1 | 29:21:30.732403 | 87:28:48.655516 | 1865.494 |
MYC2 | 29:22:23.448649 | 87:29:08.154575 | 1653.129 |
MYC3 | 29:17:46.088556 | 87:31:29.836264 | 1748.144 |
MYC4 | 29:18:46.623870 | 87:29:14.687860 | 1739.547 |
MYC5 | 29:20:22.152667 | 87:28:56.975979 | 1745.328 |
MYC6 | 29:22:13.567055 | 87:30:21.331633 | 1595.993 |
MYC7 | 29:19:47.725160 | 87:30:14.497058 | 1582.655 |
MY01 | 29:21:59.898467 | 87:30:22.345109 | 1640.565 |
MY03 | 29:21:52.367485 | 87:30:50.178214 | 1548.278 |
MY14 | 29:21:35.023426 | 87:30:49.624258 | 1468.732 |
MY12 | 29:23:36.970607 | 87:29:32.439724 | 1524.985 |
MY15 | 29:23:57.333874 | 87:29:51.139385 | 1363.285 |
MY16 | 29:21:38.365696 | 87:31:09.588491 | 1401.195 |
注: | 1980坐标系 | 3度带坐标 |
MYC1 3249106.391 29546626.35 1865.494 MYC2 3250731.697 29547145.551 1653.129 MYC3 3242208.324 29551004.917 1748.144 MYC4 3244056.42 29547349.579 1739.547 MYC5 3246995.752 29546859.493 1745.328 MYC6 3250435.818 29549120.389 1595.993 MYC7 3245944.555 29548955.424 1582.655 MY01 3250015.08 29549149.546 1640.565 MY03 3249786.478 29549901.249 1548.278 MY14 3249252.388 29549888.656 1468.732 MY12 3252998.186 29547790.955 1524.985 MY15 3253627.312 29548292.495 1363.285 MY16 3249357.677 29550426.688 1401.195
复制上面的数据保存在一个文本文件中,文件名随便起,比如“abc3.txt”。然后运行“高斯投影与转换”软件,因为上述坐标文件是1980坐标系3度带,所以在界面上要选择这两个参数,然后选择“转换到6度带”→浏览到“abc3.txt”打开→提交,即可得到如下结果:
点名 | Nx(m) | Ey(m) | H(m) |
MYC1 | 3249106.391 | 15546626.35 | 1865.494 |
MYC2 | 3250731.697 | 15547145.551 | 1653.129 |
MYC3 | 3242208.324 | 15551004.917 | 1748.144 |
MYC4 | 3244056.42 | 15547349.579 | 1739.547 |
MYC5 | 3246995.752 | 15546859.493 | 1745.328 |
MYC6 | 3250435.818 | 15549120.389 | 1595.993 |
MYC7 | 3245944.555 | 15548955.424 | 1582.655 |
MY01 | 3250015.08 | 15549149.546 | 1640.565 |
MY03 | 3249786.478 | 15549901.249 | 1548.278 |
MY14 | 3249252.388 | 15549888.656 | 1468.732 |
MY12 | 3252998.186 | 15547790.955 | 1524.985 |
MY15 | 3253627.312 | 15548292.495 | 1363.285 |
MY16 | 3249357.677 | 15550426.688 | 1401.195 |
注: | 1980坐标系 | 6度带坐标 |
注:可以把上面表格中的数据复制的一个文本文件中,坐标系不变,投影带选择6度带,选择“转换到3度”再变换到3度带的坐标。
把“abc3.txt”中的坐标转换到右邻(带号+1)带的坐标。坐标系和投影带不变,带号增量选+1,然后浏览到“abc3.txt”打开,提交,即可得到转换结果:
点名 | Nx(m) | Ey(m) | H(m) |
MYC1 | 3251649.956 | 30255282.4065 | 1865.494 |
MYC2 | 3253262.5344 | 30255843.5793 | 1653.129 |
MYC3 | 3244636.9512 | 30259485.4991 | 1748.144 |
MYC4 | 3246579.4936 | 30255876.2341 | 1739.547 |
MYC5 | 3249532.5227 | 30255461.4176 | 1745.328 |
MYC6 | 3252915.7786 | 30257811.543 | 1595.993 |
MYC7 | 3248427.1146 | 30257531.1395 | 1582.655 |
MY01 | 3252494.1382 | 30257829.8959 | 1640.565 |
MY03 | 3252246.1337 | 30258575.9947 | 1548.278 |
MY14 | 3251712.176 | 30258549.6717 | 1468.732 |
MY12 | 3255513.2756 | 30256547.5113 | 1524.985 |
MY15 | 3256129.7317 | 30257065.4223 | 1363.285 |
MY16 | 3251803.6766 | 30259090.6012 | 1401.195 |
注: | 1980坐标系 | 3度带坐标 |
注:同样可以把上述结果转换回“abc3.txt”进行验算。此时,带号增量要选择-1。
返回首页