The following is the waypoint file content exported by the user from the handset. Copy these contents and save them in a text file. The file name can be any name, but the extension must be "gpx", such as "abc1".gpx”。
Then run the "handheld GPS waypoint coordinate import and export" software, select 1984 for the current coordinate system and the target coordinate system, select the 3 degree band for the projection band, and select "upload waypoint file"→Browse to "abc1.gpx”open→After submission, the 1984 geodetic coordinates in the waypoint file can be parsed and converted into 1984 plane coordinates:
997.848239041003 A1 997.848596850952 A2 997.848039287388 A3 997.845561361988 A4 997.845626695217 A5 997.844130449166 B1 997.84579865364 B2 997.846927934504 B3 997.846486838674 B4
The resolved geodetic coordinates in the original handset are then converted to the same coordinate system(1984)Plane coordinates of:
Roll call | B(°.′″) | L(°.′″) | H(m) |
---|---|---|---|
MYC1 | 29.2131079776 | 87.2852865498 | 1863.38001 |
MYC2 | 29.2223795908 | 87.2912365337 | 1651.0271 |
MYC3 | 29.1746434352 | 87.3134044041 | 1746.09577 |
MYC4 | 29.1846970893 | 87.2918896103 | 1737.437 |
MYC5 | 29.2022499923 | 87.2901185276 | 1743.21445 |
MYC6 | 29.2213913664 | 87.3025542444 | 1593.92571 |
MYC7 | 29.1948071719 | 87.3018706204 | 1580.57688 |
MY01 | 29.2200245057 | 87.302655574 | 1638.49749 |
MY03 | 29.215271383 | 87.3054388868 | 1546.22346 |
MY14 | 29.2135369767 | 87.3053834761 | 1466.6763 |
MY12 | 29.2337317717 | 87.2936651455 | 1522.89857 |
MY15 | 29.2357680845 | 87.2955351488 | 1361.2086 |
MY16 | 29.2138711868 | 87.3113799112 | 1399.14905 |
Roll call | Nx(m) | Ey(m) | H(m) |
---|---|---|---|
MYC1 | 3249116.03987081 | 29546739.8395343 | 1863.38001 |
MYC2 | 3250741.34702097 | 29547259.0445271 | 1651.0271 |
MYC3 | 3242217.96994426 | 29551118.4107353 | 1746.09577 |
MYC4 | 3244066.06676437 | 29547463.0711867 | 1737.437 |
MYC5 | 3247005.40010647 | 29546972.9848004 | 1743.21445 |
MYC6 | 3250445.46801106 | 29549233.8844748 | 1593.92571 |
MYC7 | 3245954.20292564 | 29549068.9196907 | 1580.57688 |
MY01 | 3250024.72971851 | 29549263.0406857 | 1638.49749 |
MY03 | 3249796.12778372 | 29550014.7456741 | 1546.22346 |
MY14 | 3249262.03769318 | 29550002.1540955 | 1466.6763 |
MY12 | 3253007.83729853 | 29547904.4510824 | 1522.89857 |
MY15 | 3253636.9638872 | 29548405.9941723 | 1361.2086 |
MY16 | 3249367.32684757 | 29550540.1875553 | 1399.14905 |
You can also set user coordinates(Either plane coordinates or geodetic coordinates)Upload, make the waypoint coordinate file of the user's handset, and then the user connects the handset with his computer and uploads it to the handset to start the navigation operation. The method is to run the "Handheld GPS waypoint coordinate export and import" software. The current coordinate system and the target coordinate system are both 1984. At this time, the user coordinate must also be the 1984 coordinate system coordinate. Select "Upload coordinate file" and submit it to get the handheld waypoint coordinate file. After downloading, the user can upload it to his own handheld.
Note: The current coordinate system must be the same as the coordinate system uploaded by the user. The coordinate system of the handset is 1984. If the user coordinate is not the 1984 coordinate system, you must upload the coordinate conversion parameter file or common point coordinate file converted from the current coordinate system to the 1984 coordinate system first, and then select "Upload Coordinate File" to upload and submit the user coordinate file. The current coordinate system is the coordinate system of the uploaded coordinates.
下面是用户从手持机中导出的航点文件内容,复制这些内容保存在一个文本文件中,文件名随便起,但扩展名必须是“gpx”,比如“abc1.gpx”。
然后运行《 手持GPS航点坐标导出导入软件 》,当前坐标系和目标坐标系都选1984即可,投影带选择3度带,选中“上传航点文件”→浏览到“abc1.gpx”打开→提交,即可解析出航点文件中的1984大地坐标并转换为1984平面坐标:
997.848239041003 A1 997.848596850952 A2 997.848039287388 A3 997.845561361988 A4 997.845626695217 A5 997.844130449166 B1 997.84579865364 B2 997.846927934504 B3 997.846486838674 B4
解析出的原手持机中的大地坐标,然后转换为相同坐标系(1984)的平面坐标:
点名 | B(°.′″) | L(°.′″) | H(m) |
---|---|---|---|
MYC1 | 29.2131079776 | 87.2852865498 | 1863.38001 |
MYC2 | 29.2223795908 | 87.2912365337 | 1651.0271 |
MYC3 | 29.1746434352 | 87.3134044041 | 1746.09577 |
MYC4 | 29.1846970893 | 87.2918896103 | 1737.437 |
MYC5 | 29.2022499923 | 87.2901185276 | 1743.21445 |
MYC6 | 29.2213913664 | 87.3025542444 | 1593.92571 |
MYC7 | 29.1948071719 | 87.3018706204 | 1580.57688 |
MY01 | 29.2200245057 | 87.302655574 | 1638.49749 |
MY03 | 29.215271383 | 87.3054388868 | 1546.22346 |
MY14 | 29.2135369767 | 87.3053834761 | 1466.6763 |
MY12 | 29.2337317717 | 87.2936651455 | 1522.89857 |
MY15 | 29.2357680845 | 87.2955351488 | 1361.2086 |
MY16 | 29.2138711868 | 87.3113799112 | 1399.14905 |
点名 | Nx(m) | Ey(m) | H(m) |
---|---|---|---|
MYC1 | 3249116.03987081 | 29546739.8395343 | 1863.38001 |
MYC2 | 3250741.34702097 | 29547259.0445271 | 1651.0271 |
MYC3 | 3242217.96994426 | 29551118.4107353 | 1746.09577 |
MYC4 | 3244066.06676437 | 29547463.0711867 | 1737.437 |
MYC5 | 3247005.40010647 | 29546972.9848004 | 1743.21445 |
MYC6 | 3250445.46801106 | 29549233.8844748 | 1593.92571 |
MYC7 | 3245954.20292564 | 29549068.9196907 | 1580.57688 |
MY01 | 3250024.72971851 | 29549263.0406857 | 1638.49749 |
MY03 | 3249796.12778372 | 29550014.7456741 | 1546.22346 |
MY14 | 3249262.03769318 | 29550002.1540955 | 1466.6763 |
MY12 | 3253007.83729853 | 29547904.4510824 | 1522.89857 |
MY15 | 3253636.9638872 | 29548405.9941723 | 1361.2086 |
MY16 | 3249367.32684757 | 29550540.1875553 | 1399.14905 |
也可以把用户坐标(平面坐标或大地坐标均可)上传,制作成用户手持机的航点坐标文件,然后由用户将手持机与自己的电脑连接后上传到手持机即可开始导航操作。方法是:运行“手持GPS航点坐标导出导入”软件,当前坐标系和目标坐标系都选1984,这时用户坐标也必须是1984坐标系坐标,选中“上传坐标文件”,提交,即可得到手持机航点坐标文件,用户下载后上传到自己的手持机即可。
注意:当前坐标系必须选择与用户上传的坐标的坐标系相同。手持机坐标系都是1984坐标系。如果用户坐标不是1984坐标系,还要先上传由当前坐标系向1984坐标系转换的坐标转换参数文件或公共点坐标文件,然后才能再选中“上传坐标文件”进行用户坐标文件的上传和提交。当前坐标系就是用户上传坐标的坐标系。
手持GPS航点坐标导出导入软件系统